Radial Repair

  • Bestpatch Radial Repair Patches constructed with special rubber compound and polyester fibers.
  • Integrated cushion layer construction.
  • Unique single direction ply and full wedge construction offers high strength and flexibility
  • Gives permanent repair over the injury
  • Used to repair crown, sidewall, and shoulder injuries in Passenger, Light truck, Truck, Tractor, and Earthmover tires.
  • Separate crown injury repair units to be used for crown injuries.
  • Can be cured chemically (cold cure) or with any retread systems (heat cure).
  • Use best patch Blue Cement for perfect bonding.
Ref.No. Description Size mm Size Inch Ply Box Qty
2100 RX - 10 75 x 55 3" x 2" 1 20
2100A RX - 10HD 85 x 65 3½" x 2½" 1 20
2101 RX - 12 110 X 65 4¼" X 2½" 1 10
2101 A RX - 12HD 120 X 80 4¾" X 3 " 1 10
2102 RX - 14 150 X 80 6"X 3" 1 10
2103 RX - 20 130 X 85 5¾" X 3½" 2 10
2103 A RX - 20HD 145 X 90 5¾" X 3½" 2 10
Ref.No. Description Size mm Size Inch Ply Box Qty
2100 RX - 10 75 x 55 3" x 2" 1 20
2100A RX - 10HD 85 x 65 3½" x 2½" 1 20
2101 RX - 12 110 X 65 4¼" X 2½" 1 10
2101 A RX - 12HD 120 X 80 4¾" X 3 " 1 10
2102 RX - 14 150 X 80 6"X 3" 1 10
2103 RX - 20 130 X 85 5¾" X 3½" 2 10
2103 A RX - 20HD 145 X 90 5¾" X 3½" 2 10
Ref.No. Description Size mm Size Inch Ply Box Qty
2104 RX - 22 190 X 190 7½" X 3½" 2 10
2105 RX - 24 220 X 90 8½" X 3½" 2 10
2106 RX - 26 250 X 90 10" X 3½" 3 10
2107 RX - 28 325 X 90 12¾" X 3½" 2 10
2113 RX - 40 200 X 100 8" X 4" 3 10
2113 A RX - 40HD 220 X 120 8½" X 4¾" 3 10
2114 RX - 42 260 X 130 10" X 5" 4 10
2115 RX - 44 330 X 130 13" X 5" 4 10
2108 RX - 15* 90 X 75 3½ " X 5" 1 20
2109 RX - 17* 105 X 90 4" X 3½ " 2 10
2110 RX - 33* 130 X 100 5" X 4" 3 10
2111 RX - 35* 150 X 125 6" X 5" 4 10
2112 RX - 37* 175 X 125 7" X 5" 4 10
Ref.No. Description Size mm Size Inch Ply Box Qty
2104 RX - 22 190 X 190 7½" X 3½" 2 10
2105 RX - 24 220 X 90 8½" X 3½" 2 10
2106 RX - 26 250 X 90 10" X 3½" 3 10
2107 RX - 28 325 X 90 12¾" X 3½" 2 10
2113 RX - 40 200 X 100 8" X 4" 3 10
2113 A RX - 40HD 220 X 120 8½" X 4¾" 3 10
2114 RX - 42 260 X 130 10" X 5" 4 10
2115 RX - 44 330 X 130 13" X 5" 4 10
2108 RX - 15* 90 X 75 3½ " X 5" 1 20
2109 RX - 17* 105 X 90 4" X 3½ " 2 10
2110 RX - 33* 130 X 100 5" X 4" 3 10
2111 RX - 35* 150 X 125 6" X 5" 4 10
2112 RX - 37* 175 X 125 7" X 5" 4 10
Ref.No. Description Size mm Size Inch Ply Box Qty
2116 RX-45* 230 X 180 9" X 7" 4 10
2117 RX-55* 330 X 225 13"X 10" 5 10
2118 RX-65* 400 X 320 15¾"X 12½" 6 5
2119 RX-75* 525 X 455 20" X 18" 8 5
2120 RX-85* 740 X 535 29" X 21" 8 5
2121 RX-46* 400 X 130 15¾" X 5" 4 10
2121A RX-46HD 440 X 170 17" X 6" 4 10
2122 RX-50* 510 X 190 20" X 7½" 5 5
2123 RX-52* 465 X 250 19½" X 10" 5 5
2123A RX-52HD 595 X 265 23" X 10" 5 5
2124 RX-56 660 X 260 26" X 10¼" 6 5
2124A RX-56HD 750 X 290 29½" X 11" 7 5
2125 RX-72 760 X 350 30" X 13¾" 7 5
2126 RX-80 190 X 145 7½" X 5¾" 2 10
2127 RX-82 240 X 175 9½" X 7" 3 10
2128 RX-84 295 X 215 11½" X 8½" 3 10
2129 RX-86 340 X 245 13" X 9¾" 3 10
2130 RX-88 460 X 280 18" X11" 2 10
2131 RX-90 560 X 345 22" X 13½" 2 10
Ref.No. Description Size mm Size Inch Ply Box Qty
2116 RX-45* 230 X 180 9" X 7" 4 10
2117 RX-55* 330 X 225 13"X 10" 5 10
2118 RX-65* 400 X 320 15¾"X 12½" 6 5
2119 RX-75* 525 X 455 20" X 18" 8 5
2120 RX-85* 740 X 535 29" X 21" 8 5
2121 RX-46* 400 X 130 15¾" X 5" 4 10
2121A RX-46HD 440 X 170 17" X 6" 4 10
2122 RX-50* 510 X 190 20" X 7½" 5 5
2123 RX-52* 465 X 250 19½" X 10" 5 5
2123A RX-52HD 595 X 265 23" X 10" 5 5
2124 RX-56 660 X 260 26" X 10¼" 6 5
2124A RX-56HD 750 X 290 29½" X 11" 7 5
2125 RX-72 760 X 350 30" X 13¾" 7 5
2126 RX-80 190 X 145 7½" X 5¾" 2 10
2127 RX-82 240 X 175 9½" X 7" 3 10
2128 RX-84 295 X 215 11½" X 8½" 3 10
2129 RX-86 340 X 245 13" X 9¾" 3 10
2130 RX-88 460 X 280 18" X11" 2 10
2131 RX-90 560 X 345 22" X 13½" 2 10